FINIOR CAPITAL FOREX TRADING
Trade CFDs on Forex with an Expert Broker
- VARIETY OF FX PAIRS
- FAST EXECUTION
- ULTRA LOW LATENCY
- INTEGRATED SUPPORT
Instruments | Digits Size | Limit & Stop Levels (points) | Pip Value (1 lot) | Professional Margin (1 lot) | Contract Size (1 lot) | Position Size (min) | Position Size (max per ticket) | Instrument Type | Trading Hours (Monday - Friday) Server GMT +2 |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | 5 | 0 | 10 CAD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
AUDCHF | 5 | 0 | 10 CHF | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
AUDJPY | 3 | 0 | 1000 JPY | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
AUDNZD | 5 | 0 | 10 NZD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
AUDUSD | 5 | 0 | 10 USD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
CADCHF | 5 | 0 | 10 CHF | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
CADJPY | 3 | 0 | 1000 JPY | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
CHFJPY | 3 | 0 | 1000 JPY | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURAUD | 5 | 0 | 10 AUD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURCAD | 5 | 0 | 10 CAD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURCHF | 5 | 0 | 10 CHF | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURGBP | 5 | 0 | 10 GBP | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURJPY | 3 | 0 | 1000 JPY | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURNOK | 5 | 0 | 10 NOK | 3.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURNZD | 5 | 0 | 10 NZD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURSEK | 5 | 0 | 10 SEK | 3.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURSGD | 5 | 0 | 10 SGD | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURTRY | 5 | 0 | 10 TRY | 20.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURUSD | 5 | 0 | 10 USD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
EURZAR | 5 | 0 | 10 ZAR | 5.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
GBPAUD | 5 | 0 | 10 AUD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
GBPCAD | 5 | 0 | 10 CAD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
GBPCHF | 5 | 0 | 10 CHF | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
GBPJPY | 3 | 0 | 1000 JPY | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
GBPNZD | 5 | 0 | 10 NZD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
GBPUSD | 5 | 0 | 10 USD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
NZDCAD | 5 | 0 | 10 CAD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
NZDCHF | 5 | 0 | 10 CHF | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
NZDJPY | 3 | 0 | 1000 JPY | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
NZDUSD | 5 | 0 | 10 USD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDCAD | 5 | 0 | 10 CAD | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDCHF | 5 | 0 | 10 CHF | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDHKD | 5 | 0 | 10 HKD | 20.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDINR | 3 | 0 | 1000 INR | 20.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDJPY | 3 | 0 | 1000 JPY | 1.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDMXN | 5 | 0 | 10 MXN | 5.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDNOK | 5 | 0 | 10 NOK | 3.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDSEK | 5 | 0 | 10 SEK | 3.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDSGD | 5 | 0 | 10 SGD | 2.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDTRY | 5 | 0 | 10 TRY | 20.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
USDZAR | 5 | 0 | 10 ZAR | 5.00% | 100000 | 0.01 | 50 | Cash | Monday - Friday: 00:00 - 24:00 |
THE FINIOR ADVANTAGE
-
100+ TRADING PRODUCTS
Access to more than 60 forex pairs as well as many more CFD’s products including Metals, Oils, Commodities, and Indices.
-
DIRECT BANK
DEPOSITSFinior Capital allows direct deposits into local banks to make the process faster, easier and more secure.
-
REGULATED CFDs
BROKERLicensed by Abu Dhabi Global Market (ADGM) and regulated by the Financial Services Regulatory Authority (FSRA).
-
CLIENT
SUPPORTOur clients are always supported 24/5 by our team of professional experts with multilingual support.
-
OPTIMUM
PROTECTION OF FUNDSWe follow strict FSRA rules including segregation of client funds in Tier-1 banks, we undergo annual internal, external audit and periodic regulatory reviews.
-
MT5
TRADINGTrading on the world’s most advanced trading platform available on desktop, phone, web browser and all android and apple devices.
For professional traders only. Check eligibility.